Disable Preloader

Grain Dischargers

Grain Dischargers

Model Capacity
(MT/HR)
Paddy
Power Required
(KW/HP/RPM)
Gear Motor
Belt & Bucket
Size
Dimensions
(L x W x H) in mm
Top / Bottom
GDG - 125 4 0.75/1.0/84 5" 1050 x 250 x 762 772 x 315 x 762
GDG - 150 6-8 0.75/1.0/84 6" 1100 x 385 x 762 772 x 315 x 762
GDG - 200 8-10 1.50/2.0/84 8" 1155 x 465 x 762 910 x 415 x 762
GDG - 250 10-12 1.50/2.0/84 10" 1155 x 550 x 763 935 x 475 x 750
GDG - 300 12-16 2.25/3.0/84 12" 1155 x 640 x 903 980 x 555 x 860
GDS - 150 3-4 0.75/1.0/84 6" 970 x 686 x 894 827 x 700 x 765
Get a Quote

Related Products