Disable Preloader

Color Sorter

Color Sorter

Model Output Capacity
(T/H)@5% Dark
Power
(KVA)
Votlage
(V/Hz)
Air Compressor
(HP)
Weight
(kg)
Dimension
(L x W x H)
RG*1 1.0- 1.5 2 220/50 5 800 1088 x 1610 x 1887
RG*2 1.5 - 2.0 2.2 220/50 10 860 1403 x 1610 x 1887
RG*3 2.0 - 2.5 2.2 220/50 15 1030 1718 x 1610 x 1887
RG*4 2.5 - 3.0 2.9 220/50 20 1200 2033 x 1610 x 1887
RG*5 3.0 - 4.0 3.7 220/50 25 1360 2348 x 1610 x 1887
RG*6 4.0 - 5.0 4.4 220/50 30 1530 2663 x 1610 x 1887
RG*7 5.0 - 6.0 5.2 220/50 40 1700 2978 x 1610 x 1887
RG*8 6.0 - 7.0 5.9 220/50 40 1910 3293 x 1610 x 1887
RG*10 7.0 - 8.0 7.3 220/50 50 2260 3933 x 1610 x 1887
RG*12 10.0 - 12.0 8.8 220/50 60 2630 4563 x 1610 x 1887
Category: Grading
Get a Quote